function openWorksheet(wsid){
	var wWidth=400;
	var wHeight=600;
	var topValue=(window.screen.availHeight-wHeight)/2;
	var leftValue=(window.screen.availWidth-wWidth)*2/3;
	var urlValue;
	switch(wsid){
		case 1: urlValue="/free/SettingFinancialGoals.pdf"; break;
		case 2: urlValue="/free/OrganizingRecords.pdf"; break;
		case 3: urlValue="/free/HouseholdBudgeting.pdf"; break;
		case 4: urlValue="/free/HouseholdSpendingPlan.pdf"; break;
		case 5: urlValue="/free/BillPayingSavingMoney.pdf"; break;
		case 6: urlValue="/free/DebtToIncomeRatio.pdf"; break;
		case 7: urlValue="/free/SampleDebtSettlement.pdf"; break;
	}
	var w_viewWorksheet;
	w_viewWorksheet=window.open(urlValue,"","width="+wWidth+",height="+wHeight+",top="+topValue+",left="+leftValue+",status=no,resizable=yes,scrollbars=yes");
	w_viewWorksheet.focus();
}

function openResource(wsid,url){
	var wWidth=400;
	var wHeight=600;
	var topValue=(window.screen.availHeight-wHeight)/2;
	var leftValue=(window.screen.availWidth-wWidth)*2/3;
	var urlValue;
	switch(wsid){
		case 1: urlValue="/company/equalCreditOpportunityAct.pdf"; break;
		case 2: urlValue="/company/fairCreditReportingAct.pdf"; break;
		case 3: urlValue="/company/fairCreditBillingAct.pdf"; break;
		case 4: urlValue="/company/fairDebtCollectionPracticesAct.pdf"; break;
		case 5: urlValue="/company/understandingYourCreditScore.pdf"; break;
		case 6: urlValue="/studentloan/loanConsolidationInDetail.pdf"; break;
		case 7: urlValue="/studentloan/repayingStudentLoans.pdf"; break;
		case 8: urlValue="/nonprofit/irsCollectionProcess.pdf"; break;
		case 9: urlValue="/nonprofit/lowIncomeTaxPayerClinic.pdf"; break;
		case 10: urlValue="/nonprofit/taxpayerAdvocateService.pdf"; break;
		case 11: urlValue="/nonprofit/taxpayerRights.pdf"; break;
		case 12: urlValue="/nonprofit/irsInstallmentAgreement.pdf"; break;
		case 13: urlValue="http://validator.w3.org/check?uri="+url; break;
		case 14: urlValue="http://jigsaw.w3.org/css-validator/validator?uri="+url; break;
	}
	var w_viewResource;
	w_viewResource=window.open(urlValue,"","width="+wWidth+",height="+wHeight+",top="+topValue+",left="+leftValue+",status=no,resizable=yes,scrollbars=yes");
	w_viewResource.focus();
}

function openLink(linkId){
	var wWidth=700;
	var wHeight=700;
	var topValue=(window.screen.availHeight-wHeight)/2;
	var leftValue=(window.screen.availWidth-wWidth)*2/3;
	var urlValue;
	switch(linkId){
		case 1: urlValue="http://www.equifax.com"; break;
		case 2: urlValue="http://www.transunion.com"; break;
		case 3: urlValue="http://www.experian.com"; break;
		case 4: urlValue="http://www.findlaw.com"; break;
		case 5: urlValue="http://www.ssa.gov/pubs/englist.html"; break;
		case 6: urlValue="http://www.fns.usda.gov/fsp/"; break;
		case 7: urlValue="http://www.govbenefits.gov/govbenefits/index.jhtml"; break;
		case 8: urlValue="http://www.ftc.gov/ftc/consumer.htm"; break;
		case 9: urlValue="http://www.consumer.gov/"; break;
		case 10: urlValue="http://www.acf.hhs.gov/programs/liheap/"; break;
		case 11: urlValue="http://www.studentclearinghouse.org/secure_area/loan_locator.asp"; break;
		case 12: urlValue="http://www.fafsa.ed.gov"; break;
		case 13: urlValue="http://www.pin.ed.gov"; break;
		case 14: urlValue="http://www.aicpa.org"; break;
		case 15: urlValue="http://www.naea.org"; break;
		case 16: urlValue="http://www.acatcredentials.org"; break;
		case 17: urlValue="http://www.aarp.org"; break;
		case 18: urlValue="http://www.irs.gov"; break;
		case 19: urlValue="http://www.adobe.com/products/acrobat/readstep2.html"; break;
	}
	var w_openLink;
	w_openLink=window.open(urlValue,"","width="+wWidth+",height="+wHeight+",top="+topValue+",left="+leftValue+",status=yes,resizable=yes,scrollbars=yes,toolbar=yes,location=yes");
	w_openLink.focus();
}
